产品分类
您现在的位置:首页 > 产品展示 > 罗斯蒙特Rosemount产品 > 398/398R系列 > 罗斯蒙特/艾默生398R/398RVP 型 TUpH™ 可抽取式 pH/ORP 传感器

398R/398RVP 型 TUpH™ 可抽取式 pH/ORP 传感器

更新时间:2024-03-16

简要描述:

Z大压力规格为 100°C (212°F) 时 250 psig (1825 kPa [绝压])。
*的抗化学腐蚀性能 采用成熟的 TUpH 技术?,可应对*腐蚀性的应用。
钛和 Tefzel® 结构, 可选择 Kalrez® 或 Viton® 密封件,使传感器能够满足各个过程的需要。
在纸浆漂白塔中耐二氧化氯, 并可并可抵抗各种有机溶剂和氧化剂。
Z少传感器维

398R/398RVP 型 TUpH™ 可抽取式 pH/ORP 传感器

  • 电缆与传感器可快速断开, 得益于防水 VP 6.0 接头,消除了电缆缠绕问题。
  • 将传感器的维护工作减至zui少, 由于采用了 TUpH™ 参比电极技术¹,可确保传感器即使被污物覆盖,也能获得稳定的 pH 信号。
  • zui大限度延长传感器的使用寿命, 由于采用了辅助的螺旋结构参比路径²,可阻止参比电极被污染。
  • 经现场实践证明 的 AccuGlass™ pH 玻璃成分可zui大限度地降低玻璃破碎的概率,从而提高性能,延长使用寿命。
  • *的通用性 ,通过提供各种安装选项实现。 还可以与 Rosemount Analytical 的所有仪器及其它制造商的仪器配套使用。
  • *的抗化学腐蚀性能, 通过选择传感器的构成材料,可抵御多种腐蚀性的成分。

TUpH™ 大面积参比液接部件可zui大限度地减少维护需求:参比液接部件在参比电极和样品之间提供电气连接,以便保持稳定的参比电位,无论样品的 pH 值如何变化。 TUpH™ 参比电极液接部件(围绕 pH 玻璃电极的整个塑料端头)即使在zui污浊的应用中,也可保持稳定的参比信号,因为它可以防止堵塞(这是导致 pH 信号漂移的常见原因)。 大面积参比液接部件由用于离子交换的、微米孔径的参比路径组成,因此它可以防止较大颗粒物造成的堵塞问题,即使在zui污浊的应用中,也能持续发送稳定的 pH 信号。 TUpH™ 参比液接部件技术已经过实践证明,可zui大限度地减少维护需求。 

TUpH™ 螺旋结构参比路径可防止参比电极被污染。 离子通过参比路径扩散,将电荷传递至参比元件。 参比元件必须避免被有毒离子(如硫化物、汞、氰化物和氨)污染,否则 pH 信号会出现漂移。 TUpH™ 传感器较长的内部螺旋结构参比路径可阻止和降低污染物转移到参比元件的速率,从而延长传感器的使用寿命。 

AccuGlass™ pH 玻璃成分超过了行业标准。 AccuGlass™ pH 玻璃是我们多年潜心研究得到的成果,该玻璃成分经检验能延长传感器的使用寿命。 与当前市场上其它 pH 电极玻璃的成分不同,此玻璃可防破裂(尤其是在高温工况下),并能在高 pH 值应用中,减少常见的由钠离子引起的测量误差。 总之,AccuGlass™ 玻璃成分可增强传感器的性能,更准确地测量 pH 值,拥有比以往传感器更长的使用寿命。 

TUpH™ 参比液接部件和螺旋结构参比路径结合 AccuGlass™ pH 玻璃成分,使传感器在污浊、含大量固体颗粒物的应用中,实现*的性能,并仅需zui少的维护。 它是市场上zui为耐用的 pH 传感器,目前尚无其它 pH 传感器能与之匹敌。 市场对 TUpH™ 传感器持续增加的需求,充分证明它已成功成为过程行业中*的 pH 传感器。 

所有 TUpH™ 型号的传感器均经过专门设计,延长了在苛刻、污浊、有磨损应用(例如石灰浆、废水处理、造纸机流浆箱和染色等)中的使用寿命。 提供多种传感器材料以满足不同应用的需要,具体视传感器型号而定。 

AccuGlass™ 是 Rosemount Analytical, Inc. 的注册商标。
TUpH™ 是 Rosemount Analytical, Inc. 的注册商标。

398R-10-21-30-54 398R-12-21-31-55-61 398R-13-25-30-55
398R-10-21-30-54-60 398R-12-21-31-55-62 398R-13-25-30-55-60
398R-10-21-30-54-61 398R-12-21-32-54 398R-13-25-30-55-61
398R-10-21-30-54-62 398R-12-21-32-54-60 398R-13-25-30-55-62
398R-10-21-30-50 398R-12-21-32-54-61 398R-13-25-31-54
398R-10-21-30-50-60 398R-12-21-32-54-62 398R-13-25-31-54-60
398R-10-21-30-50-61 398R-12-21-32-50 398R-13-25-31-54-61
398R-10-21-30-50-62 398R-12-21-32-50-60 398R-13-25-31-54-62
398R-10-21-30-55 398R-12-21-32-50-61 398R-13-25-31-50
398R-10-21-30-55-60 398R-12-21-32-50-62 398R-13-25-31-50-60
398R-10-21-30-55-61 398R-12-21-32-55 398R-13-25-31-50-61
398R-10-21-30-55-62 398R-12-21-32-55-60 398R-13-25-31-50-62
398R-10-21-31-54 398R-12-21-32-55-61 398R-13-25-31-55
398R-10-21-31-54-60 398R-12-21-32-55-62 398R-13-25-31-55-60
398R-10-21-31-54-61 398R-12-25-30-54 398R-13-25-31-55-61
398R-10-21-31-54-62 398R-12-25-30-54-60 398R-13-25-31-55-62
398R-10-21-31-50 398R-12-25-30-54-61 398R-13-25-32-54
398R-10-21-31-50-60 398R-12-25-30-54-62 398R-13-25-32-54-60
398R-10-21-31-50-61 398R-12-25-30-50 398R-13-25-32-54-61
398R-10-21-31-50-62 398R-12-25-30-50-60 398R-13-25-32-54-62
398R-10-21-31-55 398R-12-25-30-50-61 398R-13-25-32-50
398R-10-21-31-55-60 398R-12-25-30-50-62 398R-13-25-32-50-60
398R-10-21-31-55-61 398R-12-25-30-55 398R-13-25-32-50-61
398R-10-21-31-55-62 398R-12-25-30-55-60 398R-13-25-32-50-62
398R-10-21-32-54 398R-12-25-30-55-61 398R-13-25-32-55
398R-10-21-32-54-60 398R-12-25-30-55-62 398R-13-25-32-55-60
398R-10-21-32-54-61 398R-12-25-31-54 398R-13-25-32-55-61
398R-10-21-32-54-62 398R-12-25-31-54-60 398R-13-25-32-55-62
398R-10-21-32-50 398R-12-25-31-54-61 398RVP-10-21-30-54
398R-10-21-32-50-60 398R-12-25-31-54-62 398RVP-10-21-30-50
398R-10-21-32-50-61 398R-12-25-31-50 398RVP-10-21-30-55
398R-10-21-32-50-62 398R-12-25-31-50-60 398RVP-10-21-30-55-70
398R-10-21-32-55 398R-12-25-31-50-61 398RVP-10-21-31-54
398R-10-21-32-55-60 398R-12-25-31-50-62 398RVP-10-21-31-50
398R-10-21-32-55-61 398R-12-25-31-55 398RVP-10-21-31-55
398R-10-21-32-55-62 398R-12-25-31-55-60 398RVP-10-21-31-55-70
398R-10-25-30-54 398R-12-25-31-55-61 398RVP-10-21-32-54
398R-10-25-30-54-60 398R-12-25-31-55-62 398RVP-10-21-32-50
398R-10-25-30-54-61 398R-12-25-32-54 398RVP-10-21-32-55
398R-10-25-30-54-62 398R-12-25-32-54-60 398RVP-10-21-32-55-70
398R-10-25-30-50 398R-12-25-32-54-61 398RVP-10-25-30-54
398R-10-25-30-50-60 398R-12-25-32-54-62 398RVP-10-25-30-50
398R-10-25-30-50-61 398R-12-25-32-50 398RVP-10-25-30-55
398R-10-25-30-50-62 398R-12-25-32-50-60 398RVP-10-25-30-55-70
398R-10-25-30-55 398R-12-25-32-50-61 398RVP-10-25-31-54
398R-10-25-30-55-60 398R-12-25-32-50-62 398RVP-10-25-31-50
398R-10-25-30-55-61 398R-12-25-32-55 398RVP-10-25-31-55
398R-10-25-30-55-62 398R-12-25-32-55-60 398RVP-10-25-31-55-70
398R-10-25-31-54 398R-12-25-32-55-61 398RVP-10-25-32-54
398R-10-25-31-54-60 398R-12-25-32-55-62 398RVP-10-25-32-50
398R-10-25-31-54-61 398R-13-21-30-54 398RVP-10-25-32-55
398R-10-25-31-54-62 398R-13-21-30-54-60 398RVP-10-25-32-55-70
398R-10-25-31-50 398R-13-21-30-54-61 398RVP-12-21-30-54
398R-10-25-31-50-60 398R-13-21-30-54-62 398RVP-12-21-30-50
398R-10-25-31-50-61 398R-13-21-30-50 398RVP-12-21-30-55
398R-10-25-31-50-62 398R-13-21-30-50-60 398RVP-12-21-31-54
398R-10-25-31-55 398R-13-21-30-50-61 398RVP-12-21-31-50
398R-10-25-31-55-60 398R-13-21-30-50-62 398RVP-12-21-31-55
398R-10-25-31-55-61 398R-13-21-30-55 398RVP-12-21-32-54
398R-10-25-31-55-62 398R-13-21-30-55-60 398RVP-12-21-32-50
398R-10-25-32-54 398R-13-21-30-55-61 398RVP-12-21-32-55
398R-10-25-32-54-60 398R-13-21-30-55-62 398RVP-12-25-30-54
398R-10-25-32-54-61 398R-13-21-31-54 398RVP-12-25-30-50
398R-10-25-32-54-62 398R-13-21-31-54-60 398RVP-12-25-30-55
398R-10-25-32-50 398R-13-21-31-54-61 398RVP-12-25-31-54
398R-10-25-32-50-60 398R-13-21-31-54-62 398RVP-12-25-31-50
398R-10-25-32-50-61 398R-13-21-31-50 398RVP-12-25-31-55
398R-10-25-32-50-62 398R-13-21-31-50-60 398RVP-12-25-32-54
398R-10-25-32-55 398R-13-21-31-50-61 398RVP-12-25-32-50
398R-10-25-32-55-60 398R-13-21-31-50-62 398RVP-12-25-32-55
398R-10-25-32-55-61 398R-13-21-31-55 398RVP-13-21-30-54
398R-10-25-32-55-62 398R-13-21-31-55-60 398RVP-13-21-30-50
398R-12-21-30-54 398R-13-21-31-55-61 398RVP-13-21-30-55
398R-12-21-30-54-60 398R-13-21-31-55-62 398RVP-13-21-30-55-70
398R-12-21-30-54-61 398R-13-21-32-54 398RVP-13-21-31-54
398R-12-21-30-54-62 398R-13-21-32-54-60 398RVP-13-21-31-50
398R-12-21-30-50 398R-13-21-32-54-61 398RVP-13-21-31-55
398R-12-21-30-50-60 398R-13-21-32-54-62 398RVP-13-21-31-55-70
398R-12-21-30-50-61 398R-13-21-32-50 398RVP-13-21-32-54
398R-12-21-30-50-62 398R-13-21-32-50-60 398RVP-13-21-32-50
398R-12-21-30-55 398R-13-21-32-50-61 398RVP-13-21-32-55
398R-12-21-30-55-60 398R-13-21-32-50-62 398RVP-13-21-32-55-70
398R-12-21-30-55-61 398R-13-21-32-55 398RVP-13-25-30-54
398R-12-21-30-55-62 398R-13-21-32-55-60 398RVP-13-25-30-50
398R-12-21-31-54 398R-13-21-32-55-61 398RVP-13-25-30-55
398R-12-21-31-54-60 398R-13-21-32-55-62 398RVP-13-25-30-55-70
398R-12-21-31-54-61 398R-13-25-30-54 398RVP-13-25-31-54
398R-12-21-31-54-62 398R-13-25-30-54-60 398RVP-13-25-31-50
398R-12-21-31-50 398R-13-25-30-54-61 398RVP-13-25-31-55
398R-12-21-31-50-60 398R-13-25-30-54-62 398RVP-13-25-31-55-70
398R-12-21-31-50-61 398R-13-25-30-50 398RVP-13-25-32-54
398R-12-21-31-50-62 398R-13-25-30-50-60 398RVP-13-25-32-50
398R-12-21-31-55 398R-13-25-30-50-61 398RVP-13-25-32-55
398R-12-21-31-55-60 398R-13-25-30-50-62 398RVP-13-25-32-55-70
398R-10-21-30-54 398R-12-21-31-55-61 398R-13-25-30-55
398R-10-21-30-54-60 398R-12-21-31-55-62 398R-13-25-30-55-60
398R-10-21-30-54-61 398R-12-21-32-54 398R-13-25-30-55-61
398R-10-21-30-54-62 398R-12-21-32-54-60 398R-13-25-30-55-62
398R-10-21-30-50 398R-12-21-32-54-61 398R-13-25-31-54
398R-10-21-30-50-60 398R-12-21-32-54-62 398R-13-25-31-54-60
398R-10-21-30-50-61 398R-12-21-32-50 398R-13-25-31-54-61
398R-10-21-30-50-62 398R-12-21-32-50-60 398R-13-25-31-54-62
398R-10-21-30-55 398R-12-21-32-50-61 398R-13-25-31-50
398R-10-21-30-55-60 398R-12-21-32-50-62 398R-13-25-31-50-60
398R-10-21-30-55-61 398R-12-21-32-55 398R-13-25-31-50-61
398R-10-21-30-55-62 398R-12-21-32-55-60 398R-13-25-31-50-62
398R-10-21-31-54 398R-12-21-32-55-61 398R-13-25-31-55
398R-10-21-31-54-60 398R-12-21-32-55-62 398R-13-25-31-55-60
398R-10-21-31-54-61 398R-12-25-30-54 398R-13-25-31-55-61
398R-10-21-31-54-62 398R-12-25-30-54-60 398R-13-25-31-55-62
398R-10-21-31-50 398R-12-25-30-54-61 398R-13-25-32-54
398R-10-21-31-50-60 398R-12-25-30-54-62 398R-13-25-32-54-60
398R-10-21-31-50-61 398R-12-25-30-50 398R-13-25-32-54-61
398R-10-21-31-50-62 398R-12-25-30-50-60 398R-13-25-32-54-62
398R-10-21-31-55 398R-12-25-30-50-61 398R-13-25-32-50
398R-10-21-31-55-60 398R-12-25-30-50-62 398R-13-25-32-50-60
398R-10-21-31-55-61 398R-12-25-30-55 398R-13-25-32-50-61
398R-10-21-31-55-62 398R-12-25-30-55-60 398R-13-25-32-50-62
398R-10-21-32-54 398R-12-25-30-55-61 398R-13-25-32-55
398R-10-21-32-54-60 398R-12-25-30-55-62 398R-13-25-32-55-60
398R-10-21-32-54-61 398R-12-25-31-54 398R-13-25-32-55-61
398R-10-21-32-54-62 398R-12-25-31-54-60 398R-13-25-32-55-62
398R-10-21-32-50 398R-12-25-31-54-61 398RVP-10-21-30-54
398R-10-21-32-50-60 398R-12-25-31-54-62 398RVP-10-21-30-50
398R-10-21-32-50-61 398R-12-25-31-50 398RVP-10-21-30-55
398R-10-21-32-50-62 398R-12-25-31-50-60 398RVP-10-21-30-55-70
398R-10-21-32-55 398R-12-25-31-50-61 398RVP-10-21-31-54
398R-10-21-32-55-60 398R-12-25-31-50-62 398RVP-10-21-31-50
398R-10-21-32-55-61 398R-12-25-31-55 398RVP-10-21-31-55
398R-10-21-32-55-62 398R-12-25-31-55-60 398RVP-10-21-31-55-70
398R-10-25-30-54 398R-12-25-31-55-61 398RVP-10-21-32-54
398R-10-25-30-54-60 398R-12-25-31-55-62 398RVP-10-21-32-50
398R-10-25-30-54-61 398R-12-25-32-54 398RVP-10-21-32-55
398R-10-25-30-54-62 398R-12-25-32-54-60 398RVP-10-21-32-55-70
398R-10-25-30-50 398R-12-25-32-54-61 398RVP-10-25-30-54
398R-10-25-30-50-60 398R-12-25-32-54-62 398RVP-10-25-30-50
398R-10-25-30-50-61 398R-12-25-32-50 398RVP-10-25-30-55
398R-10-25-30-50-62 398R-12-25-32-50-60 398RVP-10-25-30-55-70
398R-10-25-30-55 398R-12-25-32-50-61 398RVP-10-25-31-54
398R-10-25-30-55-60 398R-12-25-32-50-62 398RVP-10-25-31-50
398R-10-25-30-55-61 398R-12-25-32-55 398RVP-10-25-31-55
398R-10-25-30-55-62 398R-12-25-32-55-60 398RVP-10-25-31-55-70
398R-10-25-31-54 398R-12-25-32-55-61 398RVP-10-25-32-54
398R-10-25-31-54-60 398R-12-25-32-55-62 398RVP-10-25-32-50
398R-10-25-31-54-61 398R-13-21-30-54 398RVP-10-25-32-55
398R-10-25-31-54-62 398R-13-21-30-54-60 398RVP-10-25-32-55-70
398R-10-25-31-50 398R-13-21-30-54-61 398RVP-12-21-30-54
398R-10-25-31-50-60 398R-13-21-30-54-62 398RVP-12-21-30-50
398R-10-25-31-50-61 398R-13-21-30-50 398RVP-12-21-30-55
398R-10-25-31-50-62 398R-13-21-30-50-60 398RVP-12-21-31-54
398R-10-25-31-55 398R-13-21-30-50-61 398RVP-12-21-31-50
398R-10-25-31-55-60 398R-13-21-30-50-62 398RVP-12-21-31-55
398R-10-25-31-55-61 398R-13-21-30-55 398RVP-12-21-32-54
398R-10-25-31-55-62 398R-13-21-30-55-60 398RVP-12-21-32-50
398R-10-25-32-54 398R-13-21-30-55-61 398RVP-12-21-32-55
398R-10-25-32-54-60 398R-13-21-30-55-62 398RVP-12-25-30-54
398R-10-25-32-54-61 398R-13-21-31-54 398RVP-12-25-30-50
398R-10-25-32-54-62 398R-13-21-31-54-60 398RVP-12-25-30-55
398R-10-25-32-50 398R-13-21-31-54-61 398RVP-12-25-31-54
398R-10-25-32-50-60 398R-13-21-31-54-62 398RVP-12-25-31-50
398R-10-25-32-50-61 398R-13-21-31-50 398RVP-12-25-31-55
398R-10-25-32-50-62 398R-13-21-31-50-60 398RVP-12-25-32-54
398R-10-25-32-55 398R-13-21-31-50-61 398RVP-12-25-32-50
398R-10-25-32-55-60 398R-13-21-31-50-62 398RVP-12-25-32-55
398R-10-25-32-55-61 398R-13-21-31-55 398RVP-13-21-30-54
398R-10-25-32-55-62 398R-13-21-31-55-60 398RVP-13-21-30-50
398R-12-21-30-54 398R-13-21-31-55-61 398RVP-13-21-30-55
398R-12-21-30-54-60 398R-13-21-31-55-62 398RVP-13-21-30-55-70
398R-12-21-30-54-61 398R-13-21-32-54 398RVP-13-21-31-54
398R-12-21-30-54-62 398R-13-21-32-54-60 398RVP-13-21-31-50
398R-12-21-30-50 398R-13-21-32-54-61 398RVP-13-21-31-55
398R-12-21-30-50-60 398R-13-21-32-54-62 398RVP-13-21-31-55-70
398R-12-21-30-50-61 398R-13-21-32-50 398RVP-13-21-32-54
398R-12-21-30-50-62 398R-13-21-32-50-60 398RVP-13-21-32-50
398R-12-21-30-55 398R-13-21-32-50-61 398RVP-13-21-32-55
398R-12-21-30-55-60 398R-13-21-32-50-62 398RVP-13-21-32-55-70
398R-12-21-30-55-61 398R-13-21-32-55 398RVP-13-25-30-54
398R-12-21-30-55-62 398R-13-21-32-55-60 398RVP-13-25-30-50
398R-12-21-31-54 398R-13-21-32-55-61 398RVP-13-25-30-55
398R-12-21-31-54-60 398R-13-21-32-55-62 398RVP-13-25-30-55-70
398R-12-21-31-54-61 398R-13-25-30-54 398RVP-13-25-31-54
398R-12-21-31-54-62 398R-13-25-30-54-60 398RVP-13-25-31-50
398R-12-21-31-50 398R-13-25-30-54-61 398RVP-13-25-31-55
398R-12-21-31-50-60 398R-13-25-30-54-62 398RVP-13-25-31-55-70
398R-12-21-31-50-61 398R-13-25-30-50 398RVP-13-25-32-54
398R-12-21-31-50-62 398R-13-25-30-50-60 398RVP-13-25-32-50
398R-12-21-31-55 398R-13-25-30-50-61 398RVP-13-25-32-55
398R-12-21-31-55-60 398R-13-25-30-50-62 398RVP-13-25-32-55-70

留言框

  • 产品:

  • 您的单位:

  • 您的姓名:

  • 联系电话:

  • 常用邮箱:

  • 省份:

  • 详细地址:

  • 补充说明:

  • 验证码:

    请输入计算结果(填写阿拉伯数字),如:三加四=7
Baidu
map