产品分类
您现在的位置:首页 > 产品展示 > 罗斯蒙特Rosemount产品 > 56系列 > rosemount罗斯蒙特56 型*的双输入分析仪

56 型*的双输入分析仪

更新时间:2024-03-16

简要描述:

56 型*的双输入分析仪
高分辨率全彩色屏幕: 方便查看过程测量值
以及屏幕上的数据趋势图
用户帮助屏幕: 用多种语言
显示详细操作说明和故障排除信息
数据记录器和事件记录器 通过 USB 2.0 数据端口,下载带时间和日期标签的
过程数据和报警状态
? 控制 - PID 控制和时间比例控制。还包括同步时间间隔计时器和4项特殊的应用功能
? 数字通讯: HART® 和 Profibu

 56 型分析仪是线路供电分析仪,提供单传感器或双传感器输入,且双测量可任意组合。 56 型分析仪可测量 pH 值、ORP、ISE、电导率、氯、溶解氧和气态氧、溶解臭氧、温度、浊度或流量,并将接受 4-20mA 电流输入。设备的供电电源为 24VDC 或 115/230AC( 自动切换)。HART 数字通讯是标准功能。

该仪器支持 Rosemount Analytical 的智能 pH 传感器。所有组态均满足通用场所的 UL 认证要求。

特殊功能

  • 全彩显示器: 高分辨率的全彩显示器(480 x 272 像素)
  • 就地操作员接口: 屏幕与计算机相似,便于查找本机组态和日常标定。 
  • 诊断:连续监测分析仪和传感器回路,了解故障和警告状态。
  • 数据记录器: 连续 30 天每 30 秒记录一次两个通道的数据以及温度
  • 事件记录器审计跟踪:zui多可记录 300 个重要事件
  • PID 控制:比例、积分和微分设置,zui多可提供 4 个模拟电流输出,用于连续调整控制设备
  • 实时时钟: 将时间/日期标签施加到所有过程数据和事件上
  • USB 数据端口:传输本机的全部过程数据和事件,以便在计算机上对其进行评估
  • 计时器功能:时间比例控制,具有间隔计时器和 4 个特殊应用计时器:排放和注入、天数和时间间隔计时器、延迟计时器和流量积算器。 
  • 安全访问:双重密码访问
  • 诊断: 连续监测和记录分析仪和传感器的故障状态
  • 准无线装备: HART 信号可通过无线 THUM 适配器,在人员难以到达的位置,进行过程变量和诊断信息的无线传输。
  • ,耿
    56-02-20-38-HT 56-02-24-38-HT 56-03-20-38-HT 56-03-24-38-HT
    56-02-20-38-DP 56-02-24-38-DP 56-03-20-38-DP 56-03-24-38-DP
    56-02-20-30-HT 56-02-24-30-HT 56-03-20-30-HT 56-03-24-30-HT
    56-02-20-30-DP 56-02-24-30-DP 56-03-20-30-DP 56-03-24-30-DP
    56-02-20-31-HT 56-02-24-31-HT 56-03-20-31-HT 56-03-24-31-HT
    56-02-20-31-DP 56-02-24-31-DP 56-03-20-31-DP 56-03-24-31-DP
    56-02-20-32-HT 56-02-24-32-HT 56-03-20-32-HT 56-03-24-32-HT
    56-02-20-32-DP 56-02-24-32-DP 56-03-20-32-DP 56-03-24-32-DP
    56-02-20-33-HT 56-02-24-33-HT 56-03-20-33-HT 56-03-24-33-HT
    56-02-20-33-DP 56-02-24-33-DP 56-03-20-33-DP 56-03-24-33-DP
    56-02-20-34-HT 56-02-24-34-HT 56-03-20-34-HT 56-03-24-34-HT
    56-02-20-34-DP 56-02-24-34-DP 56-03-20-34-DP 56-03-24-34-DP
    56-02-20-35-HT 56-02-24-35-HT 56-03-20-35-HT 56-03-24-35-HT
    56-02-20-35-DP 56-02-24-35-DP 56-03-20-35-DP 56-03-24-35-DP
    56-02-20-36-HT 56-02-24-36-HT 56-03-20-36-HT 56-03-24-36-HT
    56-02-20-36-DP 56-02-24-36-DP 56-03-20-36-DP 56-03-24-36-DP
    56-02-20-37-HT 56-02-24-37-HT 56-03-20-37-HT 56-03-24-37-HT
    56-02-20-37-DP 56-02-24-37-DP 56-03-20-37-DP 56-03-24-37-DP
    56-02-21-38-HT 56-02-25-38-HT 56-03-21-38-HT 56-03-25-38-HT
    56-02-21-38-DP 56-02-25-38-DP 56-03-21-38-DP 56-03-25-38-DP
    56-02-21-30-HT 56-02-25-30-HT 56-03-21-30-HT 56-03-25-30-HT
    56-02-21-30-DP 56-02-25-30-DP 56-03-21-30-DP 56-03-25-30-DP
    56-02-21-31-HT 56-02-25-31-HT 56-03-21-31-HT 56-03-25-31-HT
    56-02-21-31-DP 56-02-25-31-DP 56-03-21-31-DP 56-03-25-31-DP
    56-02-21-32-HT 56-02-25-32-HT 56-03-21-32-HT 56-03-25-32-HT
    56-02-21-32-DP 56-02-25-32-DP 56-03-21-32-DP 56-03-25-32-DP
    56-02-21-33-HT 56-02-25-33-HT 56-03-21-33-HT 56-03-25-33-HT
    56-02-21-33-DP 56-02-25-33-DP 56-03-21-33-DP 56-03-25-33-DP
    56-02-21-34-HT 56-02-25-34-HT 56-03-21-34-HT 56-03-25-34-HT
    56-02-21-34-DP 56-02-25-34-DP 56-03-21-34-DP 56-03-25-34-DP
    56-02-21-35-HT 56-02-25-35-HT 56-03-21-35-HT 56-03-25-35-HT
    56-02-21-35-DP 56-02-25-35-DP 56-03-21-35-DP 56-03-25-35-DP
    56-02-21-36-HT 56-02-25-36-HT 56-03-21-36-HT 56-03-25-36-HT
    56-02-21-36-DP 56-02-25-36-DP 56-03-21-36-DP 56-03-25-36-DP
    56-02-21-37-HT 56-02-25-37-HT 56-03-21-37-HT 56-03-25-37-HT
    56-02-21-37-DP 56-02-25-37-DP 56-03-21-37-DP 56-03-25-37-DP
    56-02-22-38-HT 56-02-26-38-HT 56-03-22-38-HT 56-03-26-38-HT
    56-02-22-38-DP 56-02-26-38-DP 56-03-22-38-DP 56-03-26-38-DP
    56-02-22-30-HT 56-02-26-30-HT 56-03-22-30-HT 56-03-26-30-HT
    56-02-22-30-DP 56-02-26-30-DP 56-03-22-30-DP 56-03-26-30-DP
    56-02-22-31-HT 56-02-26-31-HT 56-03-22-31-HT 56-03-26-31-HT
    56-02-22-31-DP 56-02-26-31-DP 56-03-22-31-DP 56-03-26-31-DP
    56-02-22-32-HT 56-02-26-32-HT 56-03-22-32-HT 56-03-26-32-HT
    56-02-22-32-DP 56-02-26-32-DP 56-03-22-32-DP 56-03-26-32-DP
    56-02-22-33-HT 56-02-26-33-HT 56-03-22-33-HT 56-03-26-33-HT
    56-02-22-33-DP 56-02-26-33-DP 56-03-22-33-DP 56-03-26-33-DP
    56-02-22-34-HT 56-02-26-34-HT 56-03-22-34-HT 56-03-26-34-HT
    56-02-22-34-DP 56-02-26-34-DP 56-03-22-34-DP 56-03-26-34-DP
    56-02-22-35-HT 56-02-26-35-HT 56-03-22-35-HT 56-03-26-35-HT
    56-02-22-35-DP 56-02-26-35-DP 56-03-22-35-DP 56-03-26-35-DP
    56-02-22-36-HT 56-02-26-36-HT 56-03-22-36-HT 56-03-26-36-HT
    56-02-22-36-DP 56-02-26-36-DP 56-03-22-36-DP 56-03-26-36-DP
    56-02-22-37-HT 56-02-26-37-HT 56-03-22-37-HT 56-03-26-37-HT
    56-02-22-37-DP 56-02-26-37-DP 56-03-22-37-DP 56-03-26-37-DP
    56-02-23-38-HT 56-02-27-38-HT 56-03-23-38-HT 56-03-27-38-HT
    56-02-23-38-DP 56-02-27-38-DP 56-03-23-38-DP 56-03-27-38-DP
    56-02-23-30-HT 56-02-27-30-HT 56-03-23-30-HT 56-03-27-30-HT
    56-02-23-30-DP 56-02-27-30-DP 56-03-23-30-DP 56-03-27-30-DP
    56-02-23-31-HT 56-02-27-31-HT 56-03-23-31-HT 56-03-27-31-HT
    56-02-23-31-DP 56-02-27-31-DP 56-03-23-31-DP 56-03-27-31-DP
    56-02-23-32-HT 56-02-27-32-HT 56-03-23-32-HT 56-03-27-32-HT
    56-02-23-32-DP 56-02-27-32-DP 56-03-23-32-DP 56-03-27-32-DP
    56-02-23-33-HT 56-02-27-33-HT 56-03-23-33-HT 56-03-27-33-HT
    56-02-23-33-DP 56-02-27-33-DP 56-03-23-33-DP 56-03-27-33-DP
    56-02-23-34-HT 56-02-27-34-HT 56-03-23-34-HT 56-03-27-34-HT
    56-02-23-34-DP 56-02-27-34-DP 56-03-23-34-DP 56-03-27-34-DP
    56-02-23-35-HT 56-02-27-35-HT 56-03-23-35-HT 56-03-27-35-HT
    56-02-23-35-DP 56-02-27-35-DP 56-03-23-35-DP 56-03-27-35-DP
    56-02-23-36-HT 56-02-27-36-HT 56-03-23-36-HT 56-03-27-36-HT
    56-02-23-36-DP 56-02-27-36-DP 56-03-23-36-DP 56-03-27-36-DP
    56-02-23-37-HT 56-02-27-37-HT 56-03-23-37-HT 56-03-27-37-HT
    56-02-23-37-DP 56-02-27-37-DP 56-03-23-37-DP 56-03-27-37-DP

留言框

  • 产品:

  • 您的单位:

  • 您的姓名:

  • 联系电话:

  • 常用邮箱:

  • 省份:

  • 详细地址:

  • 补充说明:

  • 验证码:

    请输入计算结果(填写阿拉伯数字),如:三加四=7
Baidu
map